Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Asphalt Road Show - Asphalt 101 | 05/15/25 | 05/15/25 | Th from 9:00 AM to 3:00 PM | 0.00 |
Asphalt Road Show - Asphalt 101 with Balanced Mix Design | 07/17/25 | 07/17/25 | Th from 9:00 AM to 3:00 PM | 0.00 |
Asphalt Road Show - Asphalt 101 with Balanced Mix Design | 08/20/25 | 08/20/25 | W from 9:00 AM to 3:00 PM | 0.00 |
Concrete Basics Class | 05/07/25 | 05/07/25 | W from 9:00 AM to 4:00 PM | 0.00 |
ELDT-Train The Trainer | 05/20/25 | 05/21/25 | Tu and W from 8:30 AM to 4:00 PM | 0.00 |
ELDT-Train The Trainer | 06/11/25 | 06/12/25 | W and Th from 8:30 AM to 4:00 PM | 0.00 |
ELDT-Train The Trainer | 06/17/25 | 06/18/25 | Tu and W from 8:30 AM to 4:00 PM | 0.00 |
ELDT-Train The Trainer | 07/08/25 | 07/09/25 | Tu and W from 8:30 AM to 4:00 PM | 0.00 |
Excavation and Trenching Safety - Online | 10/09/25 | 10/09/25 | Th from 8:00 AM to 12 N | 0.00 |
Pipe and Culvert Installation | 06/05/25 | 06/05/25 | Th from 8:00 AM to 4:00 PM | 0.00 |
Plan Reading | 07/31/25 | 07/31/25 | Th from 8:00 AM to 4:00 PM | 0.00 |
Preventing Roadway Departures - Online | 08/25/25 | 08/25/25 | M from 8:00 AM to 4:00 PM | 0.00 |
Safe Drainage Design and Maintenance - Online | 07/24/25 | 07/24/25 | Th from 8:00 AM to 4:00 PM | 0.00 |
Safe Drainage Design and Maintenance - Online | 12/18/25 | 12/18/25 | Th from 8:00 AM to 4:00 PM | 0.00 |
Road Safety Champion PE5: Joint Training on Crash Reporting (with Law Enforcement) | 05/20/25 | 05/20/25 | Tu from 12:30 PM to 4:30 PM | 0.00 |
Road Safety Champion PE5: Joint Training on Crash Reporting (with Law Enforcement) | 12/02/25 | 12/02/25 | Tu from 12:30 PM to 4:30 PM | 0.00 |
Road Safety Champion PE6: Systemic Safety Project Selection Tool | 06/10/25 | 06/10/25 | Tu from 12:30 PM to 4:30 PM | 0.00 |
Road Safety Champion PE6: Systemic Safety Project Selection Tool | 12/10/25 | 12/10/25 | W from 8:00 AM to 12 N | 0.00 |
MUTCD Part 6 - Roads Scholar Course 4 | 05/15/25 | 05/15/25 | Th from 8:00 AM to 4:00 PM | 0.00 |
MUTCD Part 6 - Roads Scholar Course 4 | 05/28/25 | 05/28/25 | W from 8:30 AM to 4:00 PM | 0.00 |
MUTCD Part 6 - Roads Scholar Course 4 | 06/05/25 | 06/05/25 | Th from 8:30 AM to 4:00 PM | 0.00 |
MUTCD Part 6 - Roads Scholar Course 4 | 08/28/25 | 08/28/25 | Th from 8:30 AM to 4:00 PM | 0.00 |
Construction Project Management - Roads Scholar Course 7 | 07/09/25 | 07/10/25 | W and Th from 9:00 AM to 4:00 PM | 0.00 |
Plan Reading - Roads Scholar Course 8 | 07/15/25 | 07/16/25 | Tu and W from 9:00 AM to 4:00 PM | 0.00 |
Traffic Incident Management Basics - Roads Scholar Course 6 | 07/31/25 | 07/31/25 | Th from 8:00 AM to 12 N | 0.00 |
Testing for Soil Properties - Roads Scholar Course 3 | 06/11/25 | 06/12/25 | W and Th from 9:00 AM to 4:00 PM | 0.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.