Click the course Title link to register and for more information.
| Begins | Ends | Title | Location | Meets |
|---|---|---|---|---|
| 09/02/26 | 09/02/26 | Proper Manufacturing and Installation of Precast Box Culverts | Online Zoom Class | W from 8:00 AM to 4:00 PM |
| 04/15/26 | 04/15/26 | Chain Saw Safety | Tulsa - Safety Training Center | W from 8:30 AM to 4:00 PM |
| 08/12/26 | 08/12/26 | Ethics in Construction and Engineering | ONLINE | W from 8:00 AM to 4:00 PM |
| 03/19/26 | 03/19/26 | Wildland Fire Operations for County Equipment | Lincoln County Fairgrounds | Th from 8:30 AM to 4:00 PM |
| 03/25/26 | 03/25/26 | Wildland Fire Operations for County Equipment | Canadian County Fire Site | W from 8:30 AM to 4:00 PM |
| 03/26/26 | 03/26/26 | Wildland Fire Operations for County Equipment | Major County District 2 | Th from 8:30 AM to 4:00 PM |
| 04/09/26 | 04/09/26 | Wildland Fire Operations for County Equipment | Grady County District 1 County Barn | Th from 8:30 AM to 4:00 PM |
| 03/25/26 | 03/26/26 | Motor Grader Training Full | McIntosh County Dist 2 | W and Th from 7:00 AM to 3:30 PM |
| 04/22/26 | 04/23/26 | Motor Grader Training | Dewey County D3 Shop - Vici | W and Th from 7:00 AM to 3:30 PM |
| 05/13/26 | 05/13/26 | Tractor & Mower Safety Class | Altus - Southwest Technology Center | W from 8:30 AM to 3:30 PM |
| 04/15/26 | 04/15/26 | Stormwater - Erosion and Sediment Control | Stillwater - Richmond Hills Research CtrLarge Classroom | W from 8:00 AM to 3:00 PM |
| 04/01/26 | 04/01/26 | Road Safety Champion CM5: Intersection of Transportation with Public Health and Law Enforcement | ONLINE | W from 8:00 AM to 12 N |
| 04/15/26 | 04/15/26 | Road Safety Champion CM6: Reading the Roadway | ONLINE | W from 8:00 AM to 12 N |
| 04/29/26 | 04/29/26 | Road Safety Champion CM7: Safety Analysis Process | ONLINE | W from 8:00 AM to 12 N |
| 05/08/26 | 05/08/26 | Road Safety Champion PE1: Countermeasures for Road Safety | ONLINE | F from 8:00 AM to 12 N |
| 05/27/26 | 05/27/26 | Road Safety Champion PE3: Overview of Local Road Safety Plans | ONLINE | W from 8:00 AM to 12 N |
| 06/03/26 | 06/03/26 | Road Safety Champion PE4: Overview of Data and Tools for Safety | ONLINE | W from 8:00 AM to 12 N |
| 06/17/26 | 06/17/26 | Road Safety Champion PE5: Joint Training on Crash Reporting (with Law Enforcement) | ONLINE | W from 8:00 AM to 12 N |
| 07/08/26 | 07/08/26 | Road Safety Champion PE6: Systemic Safety Project Selection Tool | ONLINE | W from 8:00 AM to 12 N |
| 04/07/26 | 04/07/26 | MUTCD Part 6 - Temporary Traffic Control - Roads Scholar Course 4 | Enid - Autry Technology Center Oklahoma Room | Tu from 8:30 AM to 4:00 PM |
| 04/14/26 | 04/14/26 | MUTCD Part 6 - Temporary Traffic Control - Roads Scholar Course 4 | Stillwater - Richmond Hills Research CtrLarge Classroom | Tu from 8:30 AM to 4:00 PM |
| 04/22/26 | 04/22/26 | MUTCD Part 6 - Temporary Traffic Control - Roads Scholar Course 4 | Tulsa - Safety Training Center | W from 8:30 AM to 4:00 PM |
| 06/17/26 | 06/17/26 | MUTCD Part 6 - Temporary Traffic Control - Roads Scholar Course 4 | Tulsa - Safety Training Center | W from 8:30 AM to 4:00 PM |
| 03/24/26 | 03/24/26 | Asphalt Pavement Preservation - Roads Scholar Course 5 | Francis Tuttle Technology Center 2112A | Tu from 8:30 AM to 4:30 PM |
| 04/08/26 | 04/08/26 | Traffic Incident Management Basics - Roads Scholar Course 6 | Woodward-High Plains Technology Center Woodward | W from 8:00 AM to 12 N |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
