Click the course Title link to register and for more information.
| Begins | Ends | Title | Location | Meets |
|---|---|---|---|---|
| 09/02/26 | 09/02/26 | Proper Manufacturing and Installation of Precast Box Culverts | Online Zoom Class | W from 8:00 AM to 4:00 PM |
| 03/11/26 | 03/11/26 | Concrete Basics | Nichols Hills Fire Training Center | W from 8:30 AM to 4:00 PM |
| 02/24/26 | 02/24/26 | Chain Saw Safety Full | Tulsa - Safety Training Center | Tu from 8:30 AM to 4:00 PM |
| 08/12/26 | 08/12/26 | Ethics in Construction and Engineering | ONLINE | W from 8:00 AM to 4:00 PM |
| 02/24/26 | 02/24/26 | ELDT - THEORY ASSESSMENT/KNOWLEDGE | Francis Tuttle Portland Campus | Tu from 8:30 AM to 4:30 PM |
| 05/12/26 | 05/12/26 | ELDT - THEORY ASSESSMENT/KNOWLEDGE | Francis Tuttle Technology Center 2112A | Tu from 8:30 AM to 4:30 PM |
| 05/19/26 | 05/19/26 | ELDT - THEORY ASSESSMENT/KNOWLEDGE | Yukon-Yukon Police Department Community RM | Tu from 12 M to 12:00 AM |
| 06/11/26 | 06/11/26 | ELDT - THEORY ASSESSMENT/KNOWLEDGE | Stillwater - Richmond Hills Research CtrLarge Classroom | Th from 8:30 AM to 4:30 PM |
| 02/19/26 | 02/19/26 | Wildland Fire Operations for County Equipment | The Well Community Center | Th from 8:30 AM to 4:00 PM |
| 02/26/26 | 02/26/26 | Wildland Fire Operations for County Equipment | Garvin County | Th from 8:30 AM to 4:00 PM |
| 03/05/26 | 03/05/26 | Wildland Fire Operations for County Equipment | Comanche County Dist 3 | Th from 8:00 AM to 4:00 PM |
| 03/18/26 | 03/18/26 | Wildland Fire Operations for County Equipment | Oklahoma County D1 | W from 8:00 AM to 4:00 PM |
| 03/19/26 | 03/19/26 | Wildland Fire Operations for County Equipment | Lincoln County D3 | Th from 8:30 AM to 4:00 PM |
| 03/25/26 | 03/25/26 | Wildland Fire Operations for County Equipment | Canadian County Fire Site | W from 8:30 AM to 4:00 PM |
| 03/26/26 | 03/26/26 | Wildland Fire Operations for County Equipment | Major County District 2 | Th from 8:30 AM to 4:00 PM |
| 02/18/26 | 02/19/26 | Motor Grader Training - Level 2 | Cotton County Dist. 2 | W and Th from 7:00 AM to 3:30 PM |
| 02/25/26 | 02/26/26 | Motor Grader Training | Okmulgee County Dist. 2 | W and Th from 7:00 AM to 3:30 PM |
| 04/15/26 | 04/15/26 | Stormwater - Erosion and Sediment Control | Stillwater - Richmond Hills Research CtrLarge Classroom | W from 8:00 AM to 3:00 PM |
| 02/25/26 | 02/25/26 | Road Safety Champion CM2: Anatomy of a Crash - Understanding Human Factors | ONLINE | W from 8:00 AM to 12:00 Noon |
| 03/04/26 | 03/04/26 | Road Safety Champion CM3: Introduction to Traffic Safety Culture | ONLINE | W from 8:30 AM to 12:30 PM |
| 03/18/26 | 03/18/26 | Road Safety Champion CM4: Overview of the MUTCD | ONLINE | W from 8:00 AM to 12 N |
| 04/01/26 | 04/01/26 | Road Safety Champion CM5: Intersection of Transportation with Public Health and Law Enforcement | ONLINE | W from 8:00 AM to 12 N |
| 04/15/26 | 04/15/26 | Road Safety Champion CM6: Reading the Roadway | ONLINE | W from 8:00 AM to 12 N |
| 04/29/26 | 04/29/26 | Road Safety Champion CM7: Safety Analysis Process | ONLINE | W from 8:00 AM to 12 N |
| 05/06/26 | 05/06/26 | Road Safety Champion PE1: Countermeasures for Road Safety | ONLINE | W from 8:00 AM to 12 N |
| 05/27/26 | 05/27/26 | Road Safety Champion PE3: Overview of Local Road Safety Plans | ONLINE | W from 8:00 AM to 12 N |
| 06/03/26 | 06/03/26 | Road Safety Champion PE4: Overview of Data and Tools for Safety | ONLINE | W from 8:00 AM to 12 N |
| 06/17/26 | 06/17/26 | Road Safety Champion PE5: Joint Training on Crash Reporting (with Law Enforcement) | ONLINE | W from 8:00 AM to 12 N |
| 07/08/26 | 07/08/26 | Road Safety Champion PE6: Systemic Safety Project Selection Tool | ONLINE | W from 8:00 AM to 12 N |
| 02/18/26 | 02/18/26 | MUTCD Part 6 - Roads Scholar Course 4 | Tulsa - Safety Training Center | W from 8:30 AM to 4:00 PM |
| 03/18/26 | 03/18/26 | MUTCD Part 6 - Roads Scholar Course 4 | Yukon-Yukon Police Department Community RM | W from 8:30 AM to 4:00 PM |
| 04/07/26 | 04/07/26 | MUTCD Part 6 - Roads Scholar Course 4 | Enid - Autry Technology Center Oklahoma Room | Tu from 8:30 AM to 4:00 PM |
| 04/14/26 | 04/14/26 | MUTCD Part 6 - Roads Scholar Course 4 | Stillwater - Richmond Hills Research CtrLarge Classroom | Tu from 8:30 AM to 4:00 PM |
| 04/22/26 | 04/22/26 | MUTCD Part 6 - Roads Scholar Course 4 | Tulsa - Safety Training Center | W from 8:30 AM to 4:00 PM |
| 06/17/26 | 06/17/26 | MUTCD Part 6 - Roads Scholar Course 4 | Tulsa - Safety Training Center | W from 8:30 AM to 4:00 PM |
| 02/18/26 | 02/18/26 | Asphalt Pavement Preservation - Roads Scholar Course 5 | Tulsa Technology Center - Lemley Campus CSC RM8 | W from 8:30 AM to 4:00 PM |
| 03/24/26 | 03/24/26 | Asphalt Pavement Preservation - Roads Scholar Course 5 | Francis Tuttle Technology Center 2112A | Tu from 8:30 AM to 4:30 PM |
| 03/16/26 | 03/16/26 | Traffic Incident Management Basics - Roads Scholar Course 6 | Tulsa - Safety Training Center | M from 8:00 AM to 12 N |
| 04/08/26 | 04/08/26 | Traffic Incident Management Basics - Roads Scholar Course 6 | Woodward-High Plains Technology Center Woodward | W from 8:00 AM to 12 N |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
