Click the course Title link for more information.
| Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| Asphalt Construction Inspector Course | 05/14/26 | 05/15/26 | Th and F from 9:00 AM to 5:00 PM | 200.00 |
| Aggregates Certification | 01/26/26 | 01/27/26 | M and Tu from 9:00 AM to 5:00 PM | 650.00 |
| Aggregates Certification | 04/09/26 | 04/10/26 | Th and F from 9:00 AM to 5:00 PM | 650.00 |
| Aggregates Training | 01/12/26 | 01/14/26 | M, Tu and W from 9:00 AM to 5:00 PM | 400.00 |
| Aggregates Training | 04/06/26 | 04/08/26 | M, Tu and W from 9:00 AM to 5:00 PM | 400.00 |
| Asphalt Mix Design Level 1 | 04/15/26 | 04/17/26 | W, Th and F from 9:00 AM to 5:00 PM | 600.00 |
| Asphalt Mix Design Level 2 | 05/06/26 | 05/08/26 | W, Th and F from 9:00 AM to 5:00 PM | 400.00 |
| Asphalt Materials Certification | 02/23/26 | 02/25/26 | M, Tu and W from 9:00 AM to 5:00 PM | 975.00 |
| Asphalt Materials Training | 02/16/26 | 02/20/26 | M, Tu, W, Th and F from 9:00 AM to 5:00 PM | 400.00 |
| Bridge Construction Inspector Training | 01/29/26 | 01/30/26 | Th and F from 9:00 AM to 5:00 PM | 200.00 |
| Earthwork Inspector Course | 02/26/26 | 02/27/26 | Th and F from 9:00 AM to 5:00 PM | 200.00 |
| Material Sampling & Testing Certification Full | 02/11/26 | 02/13/26 | W, Th and F from 9:00 AM to 5:00 PM | 975.00 |
| Material Sampling & Testing Certification | 03/24/26 | 03/26/26 | Tu, W and Th from 9:00 AM to 5:00 PM | 975.00 |
| Material Sampling & Testing Certification | 06/08/26 | 06/10/26 | M, Tu and W from 9:00 AM to 5:00 PM | 975.00 |
| Material Sampling & Testing Training | 02/02/26 | 02/06/26 | M, Tu, W, Th and F from 9:00 AM to 5:00 PM | 400.00 |
| Material Sampling & Testing Training | 03/09/26 | 03/13/26 | M, Tu, W, Th and F from 9:00 AM to 5:00 PM | 400.00 |
| Material Sampling & Testing Training | 06/01/26 | 06/05/26 | M, Tu, W, Th and F from 9:00 AM to 5:00 PM | 400.00 |
| Profilograph Certification | 05/29/26 | 05/29/26 | F from 9:00 AM to 5:00 PM | 375.00 |
| Profilograph Training | 05/27/26 | 05/27/26 | W from 9:00 AM to 5:00 PM | 350.00 |
| Soil Mechanics Certification Full | 01/08/26 | 01/09/26 | Th and F from 8:00 AM to 5:00 PM | 650.00 |
| Soil Mechanics Certification | 01/15/26 | 01/16/26 | Th and F from 8:00 AM to 5:00 PM | 650.00 |
| Soil Mechanics Certification | 05/04/26 | 05/05/26 | M and Tu from 8:00 AM to 5:00 PM | 650.00 |
| Soil Mechanics Certification | 05/11/26 | 05/12/26 | M and Tu from 8:00 AM to 5:00 PM | 650.00 |
| Soil Mechanics Training | 04/20/26 | 04/24/26 | M, Tu, W, Th and F from 8:00 AM to 5:00 PM | 400.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
