Click the course Title link to register and for more information.
Begins | Ends | Title | Location | Meets |
---|---|---|---|---|
09/17/25 | 09/17/25 | Asphalt Road Show - Asphalt 101 with Balanced Mix Design | Bartlesville - Tri County Techn. Center Event Center W. | W from 9:00 AM to 3:00 PM |
09/24/25 | 09/24/25 | ELDT-Theory Assessments/Knowledge | Nichols Hills Fire Training Center | W from 8:30 AM to 4:00 PM |
09/29/25 | 09/29/25 | ELDT-Train The Trainer | McAlester - Kiamichi Technology Center Computer Lab | M from 8:30 AM to 4:00 PM |
09/30/25 | 09/30/25 | ELDT-Theory Assessments/Knowledge | McAlester - Kiamichi Technology Center Computer Lab | Tu from 8:30 AM to 4:00 PM |
09/16/25 | 09/16/25 | ELDT - THEORY ASSESSMENT/KNOWLEDGE | OSU-TULSA CAMPUS 222 | Tu from 8:30 AM to 4:30 PM |
10/09/25 | 10/09/25 | Excavation and Trenching Safety - Online | ONLINE | Th from 8:00 AM to 12 N |
09/18/25 | 09/18/25 | Pipe and Culvert Installation | Online Zoom Class | Th from 8:00 AM to 4:00 PM |
09/25/25 | 09/25/25 | Plan Reading | Stillwater - Richmond Hills Research CtrLarge Classroom | Th from 8:00 AM to 4:00 PM |
10/22/25 | 10/22/25 | Stormwater - Erosion and Sediment Control | Stillwater - Richmond Hills Research CtrLarge Classroom | W from 8:30 AM to 4:30 PM |
10/22/25 | 10/22/25 | Oklahoma Unpaved Roads Training | Cherokee-Alfalfa County Fair Grounds | W from 9:00 AM to 4:00 PM |
12/03/25 | 12/03/25 | Oklahoma Unpaved Roads Training | Atoka - Kiamichi Technology Center | W from 9:00 AM to 4:00 PM |
09/23/25 | 09/23/25 | Road Safety Champion CM6: Reading the Roadway | ONLINE | Tu from 8:00 AM to 12 N |
10/07/25 | 10/07/25 | Road Safety Champion CM7: Safety Analysis Process | ONLINE | Tu from 12:30 PM to 4:30 PM |
10/30/25 | 10/30/25 | Road Safety Champion MC1: Maintaining a Safer Roadway | ONLINE | Th from 8:00 AM to 12 N |
11/13/25 | 11/13/25 | Road Safety Champion MC3: Worker Safety | ONLINE | Th from 8:00 AM to 12 N |
12/04/25 | 12/04/25 | Road Safety Champion MC5: Take Action Now - Maintaining Safety | ONLINE | Th from 8:00 AM to 12 N |
10/28/25 | 10/28/25 | Road Safety Champion PE1: Countermeasures for Road Safety | ONLINE | Tu from 12:30 PM to 4:30 PM |
11/04/25 | 11/04/25 | Road Safety Champion PE3: Overview of Local Road Safety Plans | ONLINE | Tu from 12:30 PM to 4:30 PM |
11/12/25 | 11/12/25 | Road Safety Champion PE4: Overview of Data and Tools for Safety | ONLINE | W from 8:00 AM to 12 N |
12/02/25 | 12/02/25 | Road Safety Champion PE5: Joint Training on Crash Reporting (with Law Enforcement) | ONLINE | Tu from 12:30 PM to 4:30 PM |
12/10/25 | 12/10/25 | Road Safety Champion PE6: Systemic Safety Project Selection Tool | ONLINE | W from 8:00 AM to 12 N |
10/16/25 | 10/16/25 | MUTCD Part 6 - Roads Scholar Course 4 | Burns Flat - Western Technology Center | Th from 8:30 AM to 4:00 PM |
09/26/25 | 09/26/25 | Excavation Safety - Roads Scholar Course 2 | Stillwater - Richmond Hill | F from 8:30 AM to 4:00 PM |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.